(Windows 10 & Windows11) ARM64 difference:
Windows 11 can run AMD64(x86_64) application, Windows 10 can NOT.






This test using 7z(ARM64/x86/x86_64) bendchmark.

Raspberry Pi 4
RAM:2GB
CPU:1.5GHz
Windows 11 22621
Windows 10 19041
7z 23.01(x86/AMD64(x86_64)/ARM64)
CPU-Z 2.06(x86/AMD64)
Raspbian(Debian 11 bullseye)
6.1.21-v8+ #1642 SMP PREEMPT Mon Apr 3 17:24:16 BST 2023 aarch64 GNU/Linux
Windows 11 7z(ARM64):
C:\Program Files\7-Zip>7z b -mmt1
7-Zip 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
mt1
Windows 10.0 22621
ARM64 0 D08.3 cpus:4 128TB f:AB8C1004
LE
1T CPU Freq (MHz): 1272 1169 1496 1490 1491 1495 1492
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1624 100 1579 1580 | 19542 100 1676 1669
23: 1510 100 1538 1539 | 19344 100 1673 1674
24: 1403 100 1515 1509 | 19029 100 1669 1671
25: 1270 99 1465 1451 | 18590 100 1655 1655
---------------------------------- | ------------------------------
Avr: 1452 100 1524 1520 | 19126 100 1668 1667
Tot: 100 1596 1593
C:\Program Files\7-Zip>7z b
7-Zip 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
Windows 10.0 22621
ARM64 0 D08.3 cpus:4 128TB f:AB8C1004
LE
1T CPU Freq (MHz): 1449 1171 1490 1489 1492 1495 1495
2T CPU Freq (MHz): 200% 1452 203% 1492
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4158 324 1249 4045 | 75608 397 1624 6450
23: 3843 329 1188 3916 | 73248 393 1614 6338
24: 3715 342 1167 3995 | 73531 399 1617 6453
25: 3578 350 1168 4086 | 70151 393 1588 6243
---------------------------------- | ------------------------------
Avr: 3823 336 1193 4011 | 73135 396 1611 6371
Tot: 366 1402 5191
Windows 11 7z (x86):
C:\Program Files (x86)\7-Zip>7z b -mmt1
7-Zip 23.01 (x86) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
mt1
Windows 10.0 22621
x86 F.40A cpus:4 4GB - x64 586 F.40A cpus:4 4GB f:710000354C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1450 1492 1268 1477 1487 1491 1410
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 492 97 493 479 | 8127 99 703 694
23: 475 100 485 484 | 7377 92 695 639
24: 475 99 516 511 | 8021 100 704 704
25: 470 100 538 537 | 7988 100 711 711
---------------------------------- | ------------------------------
Avr: 478 99 508 503 | 7878 98 703 687
Tot: 98 606 595
C:\Program Files (x86)\7-Zip>7z b
7-Zip 23.01 (x86) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
Windows 10.0 22621
x86 F.40A cpus:4 4GB - x64 586 F.40A cpus:4 4GB f:710000354C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1480 1297 1485 1488 1487 1489 1476
2T CPU Freq (MHz): 197% 1484 198% 1488
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1326 279 462 1291 | 32093 392 699 2738
23: 1338 284 480 1363 | 31797 394 699 2751
24: 1305 284 495 1404 | 29497 371 698 2589
25: 1249 285 501 1426 | 31091 393 704 2767
---------------------------------- | ------------------------------
Avr: 1304 283 484 1371 | 31120 387 700 2711
Tot: 335 592 2041
Windows 11 7z(AMD64):
C:\Program Files\7-Zip64>7z b -mmt1
7-Zip 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
mt1
Windows 10.0 22621
x64 F.40A cpus:4 128TB f:71AB8C754C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1443 1305 1488 1486 1489 1491 1490
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 547 100 533 533 | 9263 100 792 791
23: 533 100 543 543 | 9215 100 798 798
24: 518 100 559 558 | 9115 100 800 800
25: 503 100 575 574 | 9017 100 803 803
---------------------------------- | ------------------------------
Avr: 525 100 552 552 | 9152 100 798 798
Tot: 100 675 675
C:\Program Files\7-Zip64>7z b
7-Zip 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
Windows 10.0 22621
x64 F.40A cpus:4 128TB f:71AB8C754C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1147 1488 1482 1489 1490 1490 1490
2T CPU Freq (MHz): 199% 1449 200% 1489
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1489 279 520 1449 | 36357 398 780 3102
23: 1474 284 530 1502 | 36171 398 786 3130
24: 1487 292 548 1599 | 35697 398 788 3133
25: 1462 297 563 1670 | 35115 397 787 3125
---------------------------------- | ------------------------------
Avr: 1478 288 540 1555 | 35835 398 785 3122
Tot: 343 663 2339
Windows 10 7z(ARM64):
C:\Program Files\7-Zip>7z b -mmt1
7-Zip 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
mt1
Windows 10.0 19041
ARM64 0 D08.3 cpus:4 128TB f:AB8C1004
LE
1T CPU Freq (MHz): 1452 1477 1493 1493 1494 1497 1496
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1642 100 1605 1598 | 19749 100 1689 1686
23: 1518 99 1570 1547 | 19340 100 1678 1674
24: 1418 100 1525 1526 | 18252 95 1683 1602
25: 1331 100 1519 1520 | 18778 100 1673 1671
---------------------------------- | ------------------------------
Avr: 1477 100 1555 1548 | 19030 99 1681 1659
Tot: 99 1618 1603
C:\Program Files\7-Zip>7z b
7-Zip 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
Windows 10.0 19041
ARM64 0 D08.3 cpus:4 128TB f:AB8C1004
LE
1T CPU Freq (MHz): 1290 1492 1496 1497 1496 1496 1497
2T CPU Freq (MHz): 197% 1463 201% 1497
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4290 329 1271 4174 | 76205 398 1633 6501
23: 3993 336 1213 4068 | 75272 399 1631 6513
24: 3868 349 1192 4159 | 73429 396 1625 6444
25: 3749 353 1214 4281 | 69144 384 1605 6154
---------------------------------- | ------------------------------
Avr: 3975 341 1222 4171 | 73513 394 1624 6403
Tot: 368 1423 5287
Windows 10 7z(x86)
C:\Program Files (x86)\7-Zip>7z b -mmt1
7-Zip 23.01 (x86) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
mt1
Windows 10.0 19041
x86 F.40A cpus:4 4GB f:80354C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1485 1362 1470 1488 1490 1492 1492
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 518 100 505 504 | 8427 100 720 720
23: 507 100 517 518 | 8348 100 724 723
24: 494 100 532 532 | 8272 100 726 726
25: 482 100 551 551 | 8177 100 728 728
---------------------------------- | ------------------------------
Avr: 500 100 526 526 | 8306 100 724 724
Tot: 100 625 625
C:\Program Files (x86)\7-Zip>7z b
7-Zip 23.01 (x86) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
Windows 10.0 19041
x86 F.40A cpus:4 4GB f:80354C
Virtual CPU @ 1.50GHz (F4A)
1T CPU Freq (MHz): 1243 1493 1490 1486 1490 1492 1492
2T CPU Freq (MHz): 199% 1479 200% 1491
RAM size: 1964 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1410 283 485 1372 | 33212 399 710 2833
23: 1379 285 494 1406 | 32729 396 714 2832
24: 1364 289 508 1467 | 31909 396 706 2800
25: 1348 292 526 1539 | 31659 395 713 2818
---------------------------------- | ------------------------------
Avr: 1375 287 503 1446 | 32377 397 711 2821
Tot: 342 607 2134
Raspbian(Debian) 7z(ARM64) 23.01:
$ ./7zz b -mmt1
7-Zip (z) 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
64-bit arm_v:8 locale=en_US.UTF-8 Threads:4 OPEN_MAX:1024, ASM
mt1
Compiler: 9.2.1 20191025 GCC 9.2.1
Linux : 6.1.21-v8+ : #1642 SMP PREEMPT Mon Apr 3 17:24:16 BST 2023 : aarch64
PageSize:4KB hwcap:887:CRC32:ASIMD
LE
1T CPU Freq (MHz): 689 1497 1497 1497 1497 1497 1497
RAM size: 1849 MB, # CPU hardware threads: 4
RAM usage: 437 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1726 100 1684 1680 | 30753 100 2623 2626
23: 1610 100 1640 1641 | 30172 100 2611 2612
24: 1515 100 1630 1630 | 29414 100 2583 2582
25: 1411 100 1612 1612 | 28770 100 2559 2561
---------------------------------- | ------------------------------
Avr: 1566 100 1641 1641 | 29777 100 2594 2595
Tot: 100 2118 2118
$ ./7zz b
7-Zip (z) 23.01 (arm64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20
64-bit arm_v:8 locale=en_US.UTF-8 Threads:4 OPEN_MAX:1024, ASM
Compiler: 9.2.1 20191025 GCC 9.2.1
Linux : 6.1.21-v8+ : #1642 SMP PREEMPT Mon Apr 3 17:24:16 BST 2023 : aarch64
PageSize:4KB hwcap:887:CRC32:ASIMD
LE
1T CPU Freq (MHz): 706 1497 1498 1497 1498 1497 1497
2T CPU Freq (MHz): 199% 1496 199% 1490
RAM size: 1849 MB, # CPU hardware threads: 4
RAM usage: 889 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4308 338 1241 4191 | 115181 398 2472 9826
23: 4087 352 1183 4164 | 113324 399 2457 9806
24: 3931 360 1175 4227 | 110575 399 2431 9704
25: 3704 351 1205 4229 | 106750 398 2384 9501
---------------------------------- | ------------------------------
Avr: 4007 350 1201 4203 | 111457 399 2436 9709
Tot: 374 1818 6956
Raspbian(Debian) 7z(ARM64) 16.02:
7z b -mmt1
7-Zip [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: 64000000 - - - - - - - -
RAM size: 1849 MB, # CPU hardware threads: 4
RAM usage: 435 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1473 100 1434 1433 | 18380 100 1575 1569
23: 1349 100 1375 1375 | 18720 100 1621 1620
24: 1310 100 1410 1409 | 18419 100 1617 1617
25: 1237 100 1414 1413 | 18037 100 1606 1605
---------------------------------- | ------------------------------
Avr: 100 1408 1408 | 100 1605 1603
Tot: 100 1506 1505
$ 7z b
7-Zip [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - 64000000 - - - 256000000 - - -
RAM size: 1849 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 3785 340 1083 3683 | 73994 399 1581 6313
23: 3677 356 1053 3747 | 72894 400 1578 6307
24: 3587 364 1059 3858 | 71488 399 1572 6276
25: 3464 369 1071 3956 | 69933 399 1558 6224
---------------------------------- | ------------------------------
Avr: 357 1066 3811 | 399 1572 6280
Tot: 378 1319 5045

You can run the IIS web server.

WSL 1.0